Real-Time File Protection task statistics
3 August 2023
ID 148361
When the Real-Time File Protection task is running, you can view detailed real-time information about the number of objects processed by Kaspersky Industrial CyberSecurity for Nodes since the task was started.
To view the Real-Time File Protection task statistics:
- In the Application Console tree, expand the Real-Time Computer Protection node.
- Select the Real-Time File Protection child node.
Task statistics are displayed in the Statistics section of the results pane of the selected node.
The information can be viewed about objects processed by Kaspersky Industrial CyberSecurity for Nodes since it was started (see the table below).
Real-Time File Protection task statistics
Field | Description |
---|---|
Detected | Number of objects detected by Kaspersky Industrial CyberSecurity for Nodes. For example, if Kaspersky Industrial CyberSecurity for Nodes detects one malicious object in five files, the value in this field increases by one. |
Infected and other objects detected | Number of objects that Kaspersky Industrial CyberSecurity for Nodes found and classified as infected, or number of found legitimate software files that can be used by intruders to damage your device or personal data. |
Probably infected objects detected | Number of objects found by Kaspersky Industrial CyberSecurity for Nodes to be probably infected. |
Objects not disinfected | Number of objects that Kaspersky Industrial CyberSecurity for Nodes did not disinfect for the following reasons:
|
Objects not moved to Quarantine | Number of objects that Kaspersky Industrial CyberSecurity for Nodes attempted to quarantine unsuccessfully, for example, due to insufficient disk space. |
Objects not removed | Number of objects that Kaspersky Industrial CyberSecurity for Nodes attempted to delete unsuccessfully, because, for example, access to the object was blocked by another application. |
Objects not scanned | Number of objects in the protection scope that Kaspersky Industrial CyberSecurity for Nodes failed to scan, because, for example, access to the object was blocked by another application. |
Objects not backed up | Number of objects whose copies Kaspersky Industrial CyberSecurity for Nodes attempted to save in Backup unsuccessfully, for example, due to insufficient disk space. |
Processing errors | Number of objects whose processing resulted in an error. |
Objects disinfected | Number of objects disinfected by Kaspersky Industrial CyberSecurity for Nodes. |
Moved to Quarantine | Number of objects quarantined by Kaspersky Industrial CyberSecurity for Nodes. |
Moved to Backup | Number of objects whose copies Kaspersky Industrial CyberSecurity for Nodes saved to Backup. |
Objects removed | Number of objects removed by Kaspersky Industrial CyberSecurity for Nodes. |
Password-protected objects | Number of objects (archives, for example) that Kaspersky Industrial CyberSecurity for Nodes skipped because they were password protected. |
Corrupted objects | Number of objects skipped by Kaspersky Industrial CyberSecurity for Nodes because their format was corrupted. |
Objects processed | Total number of objects processed by Kaspersky Industrial CyberSecurity for Nodes. |
You can view the Real-Time File Protection task statistics in the task log by clicking the Open task log link in the Management section of the detail pane.
If the value of the Total events field in the Real-Time File Protection task log window exceeds 0, we recommend that you manually process the events in the task log on the Events tab.