Number of elements in the infected objects queue
3 August 2023
ID 146746
Number of elements in the infected objects queue
Name | Number of elements in the infected objects queue. |
Definition | Number of infected objects currently waiting to be processed (disinfected or deleted). |
Purpose | This counter can help you detect:
|
Normal / threshold value | This value may be something other than zero while Kaspersky Industrial CyberSecurity for Nodes is processing infected or probably infected objects but will return to zero after processing is finished / The value remains non-zero for an extended period of time. |
Recommended reading interval | 1 minute. |
Recommendations for configuration if value exceeds the threshold | If the value of the counter does not return to zero for an extended period of time:
A large number of infected or probably infected objects in the Real-Time File Protection task is also a sign of a virus outbreak. You can view information about the number of detected objects in the task statistics or task logs. |