Description of MIB objects of Kaspersky Web Traffic Security
19 December 2024
ID 178118
The tables below provide information about MIB objects of Kaspersky Web Traffic Security.
Cluster management events
Cluster management events
Object identifier (OID) | Symbolic name | Description | Parameters |
---|---|---|---|
.1.3.6.1.4.1.23668.2022.1.1600 | clusterConsistencyErrorEvent | Server status error. For example, there is no server with the node with role Control. |
|
.1.3.6.1.4.1.23668.2022.1.1610 | clusterEmergencyStateEvent | The application has switched to emergency mode. |
|
.1.3.6.1.4.1.23668.2022.1.1620 | settingsSynchronizationErrorEvent | Error synchronizing settings between the node with role Control and nodes with role Secondary. |
|
Traffic processing events
Traffic processing events
Object identifier (OID) | Symbolic name | Description | Parameters |
---|---|---|---|
.1.3.6.1.4.1.23668.2022.1.420 | productStartEvent | The application has started. This event occurs after all services necessary for the operation of Kaspersky Web Traffic Security have been started. | No parameters. |
.1.3.6.1.4.1.23668.2022.1.400 | taskCrashEvent | The application process crashed. | Full path to the binary file. |
.1.3.6.1.4.1.23668.2022.1.410 | taskRestartEvent | The application process restarted. | Full path to the binary file. |
.1.3.6.1.4.1.23668.2022.1.300 | licenseInstalledEvent | Activation code added. | License serial number. |
.1.3.6.1.4.1.23668.2022.1.360 | licenseUpdatedEvent | License key status changed. |
|
.1.3.6.1.4.1.23668.2022.1.310 | licenseRevokedEvent | Activation code deleted. | License serial number. |
.1.3.6.1.4.1.23668.2022.1.330 | licenseExpiredEvent | License expired. |
|
.1.3.6.1.4.1.23668.2022.1.320 | licenseExpiresSoonEvent | License expires soon. |
|
.1.3.6.1.4.1.23668.2022.1.340 | licenseTrialPeriodIsOverEvent | Trial license expired. |
|
.1.3.6.1.4.1.23668.2022.1.380 | gracePeriodEvent | License grace period has started. |
|
.1.3.6.1.4.1.23668.2022.1.10 | updateErrorEvent | Application database update ended with an error. | Error reason. |
.1.3.6.1.4.1.23668.2022.1.100 | avBasesOutdatedEvent | Anti-Virus module databases are out of date. | No parameters. |
.1.3.6.1.4.1.23668.2022.1.120 | avBasesObsoletedEvent | Anti-Virus module databases are obsolete. | No parameters. |
.1.3.6.1.4.1.23668.2022.1.150 | apBasesOutdatedEvent | Anti-Phishing module databases are out of date. | No parameters. |
.1.3.6.1.4.1.23668.2022.1.160 | apBasesObsoletedEvent | Anti-Phishing module databases are obsolete. | No parameters. |
Other application events
Other application events
Object identifier (OID) | Symbolic name | Description | Parameters |
---|---|---|---|
.1.3.6.1.4.1.23668.2022.1.700 | KsnConnectionStatusEvent | Changing the status of the connection to KSN services. | New connection status:
|
.1.3.6.1.4.1.23668.2022.1.910 | LdapCacheUpdateEvent | Starting data synchronization with Active Directory. |
|
Application statistics
Application statistics
Object identifier (OID) | Symbolic name | Description |
---|---|---|
.1.3.6.1.4.1.23668.2022.2.8.1 | productName | Application name. |
.1.3.6.1.4.1.23668.2022.2.8.2 | productVersion | Application version |
.1.3.6.1.4.1.23668.2022.2.8.3 | installDate | Application installation date. |
.1.3.6.1.4.1.23668.2022.2.8.4 | licenseExpireDate | License expiration date. |
.1.3.6.1.4.1.23668.2022.2.8.5 | licenseStatus | Activation code status. |
Anti-Virus module statistics.
Anti-Virus module statistics.
Object identifier (OID) | Symbolic name | Description |
---|---|---|
.1.3.6.1.4.1.23668.2022.2.8.5 | cleanObjects | Number of objects in which no threats were detected. |
.1.3.6.1.4.1.23668.2022.2.2.2 | infectedObjects | Number of infected objects. |
.1.3.6.1.4.1.23668.2022.2.2.3 | passwordProtectedObjects | Number of password-protected objects. |
.1.3.6.1.4.1.23668.2022.2.2.4 | docsWithMacro | Number of documents containing macros. |
.1.3.6.1.4.1.23668.2022.2.2.5 | scanErrors | Number of errors occurring whenever the maximum scan time is exceeded. |
.1.3.6.1.4.1.23668.2022.2.2.6 | notScannedSettingsObjects | Number of objects that were not scanned in accordance with the settings of a traffic processing rule. |
.1.3.6.1.4.1.23668.2022.2.2.7 | notScannedDueToNestingLevel | Number of objects that were not scanned because the permissible archive scan depth was exceeded. |